[Download Now] Flex EA Correlated Hedge V1.02
[Download Now] Flex EA Correlated Hedge V1.02
[Download Now] Flex EA Correlated Hedge V1.02
Product Delivery: You will receive a download link via your order email immediately.
Should you have any question, do not hesitate to contact us: support@nextskillup.com
$21.00
Secure Payments
Pay with the worlds payment methods.
Discount Available
Covers payment and purchase gifts.
100% Money-Back Guarantee
Need Help?
(484) 414-5835
Share Our Wines With Your Friends & Family
Description
[Download Now] Flex EA Correlated Hedge V1.02
PLEASE CHECK VIDEO OF ALL CONTENTS : WATCH HERE!
Flex EA Correlated Hedge V1.02
Archive : Flex EA Correlated Hedge V1.02
Flex EA – Correlated Hedge – Real Real (USD), FXOpen, Automated, MetaTrader 4 |
Track Record Not Verified
![]() Trading Privileges Verified
![]() |
Discuss Copy |
- Info
- Stats
- General
- Gain: 431.12%
- Abs. Gain: 431.12%
- Daily: 0.52%
- Monthly: 38.28%
- Drawdown: 21.13%
- Balance: $26556.15
- Equity: (82.32%) $21860.12
- Highest: (Mar 31) $27035.04
- Profit: $21556.15
- Interest: -$467.07
- Deposits: $5000.00
- There are withdrawals. $0.00
- Updated: April 18 at 22:57
- Tracking 35
- Chart
- Growth
- Balance
- Profit
- Drawdown
Equity GrowthGrowthNov 15,,,,,,,,,,,,,,,,,,,,,,,,,,, Lots
Mar 23, ’17 41.38 Lots -200%0 0@0`0%
|
- Trading
- Periods
- Goals
- Browser
![]() |
GAIN (DIFFERENCE) | PROFIT (DIFFERENCE) | PIPS (DIFFERENCE) | WIN % (DIFFERENCE) | TRADES (DIFFERENCE) | LOTS (DIFFERENCE) |
---|---|---|---|---|---|---|
Today | – | – | – | – | – | – |
This Week | – | – | – | – | – | – |
This Month | – | – | – | – | – | – |
This Year | 109.99% (-42.93%) | $13909.90 $6263.65 is the price. | 3131.80 ( 1879.8) | 57% (-2%) | 432 ( 29) | 286.88 ( 161.00) |
- Advanced Statistics
- Trades
- Summary
- Hourly
- Daily
- Risk Of Ruin
- Duration
- MAE/MFE
|
|
|
- Trading Activity
- Open Trades (8)
- Open Orders (0)
- History (836)
- Exposure
OPEN DATE | SYMBOL | ACTION | LOTS | OPEN PRICE | PROFIT (USD) | PIPS | SWAP | GAIN | |
---|---|---|---|---|---|---|---|---|---|
GBPJPY | Sell | 0.27 | 137.016 | -351.95 | -141.40 | 0.0 | -1.33% | ||
04.18.2017 13:37 | GBPJPY | Sell | 0.46 | 137.227 | -510.14 | -120.30 | 0.0 | -1.92% | |
GBPUSD | Sell | 0.27 | 1.26401 | -329.67 | -122.10 | 0.0 | -1.24% | ||
04.18.2017 13:43 | GBPJPY | Sell | 0.78 | 137.439 | -712.59 | -99.10 | 0.0 | -2.68% | |
GBPJPY | Sell | 1.33 | 137.67 | -931.82 | -76.00 | 0.0 | -3.51% | ||
04.18.2017 14:01 | GBPUSD | Sell | 0.46 | 1.26613 | -464.14 | -100.90 | 0.0 | -1.75% | |
GBPUSD | Sell | 0.78 | 1.26825 | -621.66 | -79.70 | 0.0 | -2.34% | ||
04.18.2017 15:48 | GBPUSD | Sell | 1.33 | 1.2704 | -774.06 | -58.20 | 0.0 | -2.91% | |
Total: | 5.68 | -$4696.03 | -797.70 | 0.00 | -17.68% |
- Monthly Analytics
- 2016
- 2017
There was a monthly gain of 35.11 percent. Feb 2017Mar 2017Apr 2017
|
Please select a month
|
Please select a month
|
Please select a month
|
NAME | GAIN | DRAWDOWN | PIPS | TRADING | LEVERAGE | TYPE |
---|---|---|---|---|---|---|
Flex EA Double Up With Default | 125.75% | 36.20% | 2389.6 | Automated | 1:500 | Real |
Flex EA 300% With x3Retrace | 329.25% | 25.82% | 2033.7 | Automated | 1:500 | Real |
Flex EA 6 Month Triple Up With 6x Default | 340.08% | 35.68% | 6711.3 | Automated | 1:500 | Real |
Flex EA – Default – Real – FXOpen | 114.16% | 92.14% | 1228.8 | – | 1:500 | Real |
Flex EA – SuperPrecise – Real – FXOpen | 0.00% | 0.00% | 0.0 | – | 1:500 | Real |
Flex EA – TrendSurfer – Real | 292.64% | 84.99% | 4074.5 | Automated | 1:500 | Real |
Manual | 48.37% | 27.09% | 68.1 | Manual | 1:100 | Real |
Flex EA – TrendSurfer – REAL | 467.91% | 80.46% | 9797.1 | Automated | 1:500 | Real |
Flex EA – BigDefault – Real | 646.48% | 82.52% | 1194.8 | Automated | 1:500 | Real |
Flex Breakout EA | 38.78% | 29.02% | 1114.5 | Automated | 1:500 | Real |
Flex EA – Shotgun (High Risk) – REAL | 352.26% | 58.61% | 1267.1 | Automated | 1:500 | Real |
Flex EA – FlexHybrid – Real | -99.90% | 99.98% | -1730.2 | Automated | – | Real |
Flex EA – TrendSurfer – REAL | -99.89% | 99.99% | 3745.1 | Automated | – | Real |
Flex EA – Default – Acct4 | 13781.50% | 32.29% | 2971.5 | Automated | – | Demo |
Flex EA – BigDefault | 767.19% | 81.32% | 3265.2 | Automated | 1:500 | Real |
Flex EA – BigDefault – Real | 74.96% | 12.46% | 1780.7 | Automated | 1:100 | Real |
Flex EA – FlexHybrid – High Risk | 249.05% | 55.94% | 2478.7 | Automated | – | Demo |
Flex EA – Custom TDI Strategy | -89.65% | 97.83% | 2202.5 | Automated | – | Demo |
Flex EA – ADRDynamic – v3.38 | 454.91% | 62.86% | 2344.4 | Automated | – | Demo |
Flex EA – BigDefault – High Risk | 1590.19% | 88.76% | 4511.1 | Automated | 1:500 | Real |
Flex EA – v4Default | 49.53% | 39.32% | 782.0 | Automated | 1:500 | Real |
Flex EA – Double Edged TDISR – Real | 114.48% | 17.76% | 2266.2 | Automated | – | Real |
Flex EA – HalfGrid – High Risk | 310.77% | 58.99% | 1626.4 | Automated | 1:400 | Real |
FlexEA Correlated Hedge #2 – Real | 213.10% | 32.07% | 4038.0 | Automated | – | Real |
Flex EA Correlated Hedge Account #2 | 112.05% | 32.08% | 2099.5 | Automated | 1:500 | Real |
Flex EA Global DE TDI Slope | 820.30% | 62.66% | 4070.4 | Automated | – | Demo |
FlexEA Correlated Hedge #4 | 191.92% | 68.21% | 5791.2 | – | – | Real |
Flex EA – Double Barrel Shotgun – High Risk – Real | -99.77% | 99.90% | -300.3 | Automated | – | Real |
Flex EA – Half Grid 3.60 | -5.84% | 85.49% | 1307.7 | Automated | 1:400 | Real |
Forex Flex EA – BigDefault v3.60 | 1352.80% | 66.05% | 3478.1 | Automated | 1:500 | Real |
Flex EA – Progressive FlexHybrid – Real | 38.70% | 42.48% | 132.6 | Automated | – | Real |
Flex EA – Global Progressive RSI – Real | 148.46% | 35.49% | 104.8 | Automated | – | Real |
Flex EA – Stoch Grid | 259.22% | 36.89% | 1521.9 | Automated | 1:400 | Real |
Manual Channel Trading | 67.28% | 1.89% | 541.1 | Manual | – | Real |
Get. Flex EA Correlated Hedge. On. nextskillup.com
Flex EA Correlated Hedge V1.02 is a free download.
Delivery Method
– After your purchase, you’ll see a View your orders link which goes to the Downloads page. Here, you can download all the files associated with your order.
– Downloads are available once your payment is confirmed, we’ll also send you a download notification email separate from any transaction notification emails you receive from nextskillup.com.
– Since it is a digital copy, our suggestion is to download and save it to your hard drive. In case the link is broken for any reason, please contact us and we will resend the new download link.
– If you cannot find the download link, please don’t worry about that. We will update and notify you as soon as possible at 8:00 AM – 8:00 PM (UTC 8).
Thank You For Shopping With Us!
OUR BEST COLLECTION OF COURSES AND BOOKS
Reviews
There are no reviews yet.